High-Level Summary COVID19 vaccines (Dec’2020 – present) All other vaccines 1990-present US Data Only
COVID19 vaccines (Dec’2020 – present)
US Data Only
All other vaccines 1990-present
Number of Adverse Reactions 1,017,001 866,447 715,857 754,241
Number of Life-Threatening Events 24,343 14,304 11,066 9,895
Number of Hospitalizations 113,303 82,747 46,755 38,770
Number of Deaths 21,382* 9,447* 9,778 5,233
# of Permanent Disabilities after vaccination 36,758 20,668 11,413 12,787
Number of Office Visits 158,761 49,192 139,299 47,086
# of Emergency Room/Department Visits 110,704 212,347 88,944 202,864
# of Birth Defects after vaccination 786 190 435 103

*Note that the total number of deaths associated with the COVID-19 vaccines is more than double the number of deaths associated with all other vaccines combined since the year 1990.

Leave a Reply

Your email address will not be published. Required fields are marked *